产品简介: The company is one of the earliest units in China engaged in the research and production of soft magnetic materials. Its comprehensive strength in soft magnetic alloy powder ranks among the top in the world, and it has the ability to research and mass produce various types of soft magnetic powders with different characteristics, including amorphous, nanocrystalline, nanocomposite, FeSi, FeSiAl, FeNi and other magnetic powder cores, as well as soft magnetic alloy powders for integrated inductors.
Introduction to Powder Materials
Soft magnetic alloy powder
The company is one of the earliest units in China engaged in the research and production of soft magnetic materials. Its comprehensive strength in soft magnetic alloy powder ranks among the top in the world, and it has the ability to research and mass produce various types of soft magnetic powders with different characteristics, including amorphous, nanocrystalline, nanocomposite, FeSi, FeSiAl, FeNi and other magnetic powder cores, as well as soft magnetic alloy powders for integrated inductors.
Characteristics and advantages
1) The powder products for magnetic powder cores produced by atomization and water atomization processes have high saturation magnetic flux density, low loss, and high DC superposition characteristics;
2) By utilizing the ultra-high cooling rate of water gas combination, the cooling capacity of the alloy powder production process is improved, and large particle, highly saturated amorphous nanocrystalline soft magnetic alloy powder is prepared.
3) By utilizing alloy formula control methods, high temperature resistant and corrosion-resistant soft magnetic alloy powders have been developed, effectively improving the stability and temperature resistance of their integrated inductors.
4) By utilizing advanced nano deposition coating technology, high impedance and temperature resistant insulation coating powders have been developed, effectively reducing powder loss while enhancing the product's anti saturation ability and stability during use.
Typical Applications
1) Alloy magnetic powder core
2) Integrated inductor
Powder morphology

Parameter Description
1) Powder for metal magnetic powder core
产 品 | 氧含量 (ppm) | 松装密度 (g/cm3) | 激光粒度(μm) | Ms (emu/g) | 抗直流能力 | 损耗(mW/cm3) | ||
D10 | D50 | D90 | ||||||
CAAP-1 (非晶粉) | 700 | 4~4.5 | 10~15 | 28~33 | 50~60 | 130~150 | 60% | 120 |
20~25 | 45~53 | 85~100 | ||||||
30~36 | 55~65 | 100~125 | ||||||
CANP-1 (纳米晶粉) | 700 | 3.3~3.8 | 10~15 | 28~33 | 50~60 | 150~160 | 52% | 75 |
20~25 | 45~53 | 85~100 | ||||||
30~36 | 85~65 | 100~125 | ||||||
CAFH-1 (纳米复合粉) | 600 | 3.3~4 | 12~16 | 35~45 | 75~90 | 160~180 | 68% | 200 |
CAFS (铁硅粉) | 700 | 4~4.5 | 10~15 | 28~33 | 55~70 | 165~185 | 75% | 310 |
CAFSA (铁硅铝粉) | 600 | 3.5~4 | 12~16 | 35~45 | 75~90 | 105~115 | 60% | 150 |
CAFN (铁镍粉) | 500 | 4~4.5 | 12~16 | 35~45 | 75~90 | 160~180 | 85% | 140 |
测试条件:1) 60u, 100Oe; 2) 100k, 50mT | ||||||||
2) Powder for integrated inductors
产 品 | 氧含量 (ppm) | 振实密度 (g/cm3) | 磁导率 | 激光粒度(μm) | Ms (emu/g) | 饱和能力 (Oe) | 损耗(mW/cm3) | ||
D10 | D50 | D90 | |||||||
CAAP-2 (非晶粉) | 1200 | 4.3~4.8 | 20 | 2~6 | 9~13 | 23~30 | 120~150 | 140 | 1600 |
8~15 | 17~22 | 32~43 | |||||||
CANP-2 (纳米晶粉) | 1200 | 3.9~4.4 | 20 | 2~6 | 9~13 | 23~30 | 150~160 | 150 | 900 |
8~15 | 17~22 | 32~43 | |||||||
CAFH-2 (纳米复合粉) | 1500 | 4.5~5 | 25 | 2~6 | 9~13 | 23~30 | 160~180 | 135 | 1500 |
8~15 | 17~22 | 32~43 | |||||||
测试条件:1) ↓20%; 2) 100k, 50mT | |||||||||
